Sunrise Lakes Phase 4

Recent Sales

Monaco / Model T

Date

Building

Unit

Price

Oct 2, 1999 179 112 $39,000
Nov 10, 1999 182 108 $38,000
Dec 3, 1999 175 304 $44,000
Dec 10, 1999 175 110 $40,000
Dec 14, 1999 180 205 $36,500
Dec 15, 1999 182 408 $36,000
Jan 14, 2000 180 204 $49,000
Jan 25, 2000 217 208 $37,000
Jan 31, 2000 217 101 $30,000
Feb 7, 2000 155 103 $42,000
Feb 11, 2000 216 304 $35,000
Feb 15, 2000 216 409 $36,000
Feb 28, 2000 173 303 $38,500
March 20, 2000 177 309 42,000
April 28, 2000 180 310 $35,000
May 1, 2000 173 304 $30,000
May 8, 2000 216 207 $42,850
May 15, 2000 217 310 $39,900
June 9, 2000 177 212 $34,000
June 22, 2000 182 407 $37,000
June 23, 2000 178 205 $30,000
July 19, 2000 182 107 $38,800
Aug 8, 2000 155 108 $32,000
Aug 10, 2000 160 108 $28,000
Aug 25, 2000 177 301 $33,500
Sept 6, 2000 173 310 $35,000
Sept 13, 2000 178 107 $33,000
Sept 14, 2000 176 208 $33,000
Sept 15, 2000 218 112 $32,500
Sept 15, 2000 179 109 $34,000
Oct 26, 2000 213 306 $41,500
Oct 26, 2000 179 203 $28,000
Oct 30, 2000 179 110 $34,500
Nov 7, 2000 182 104 $35,000
Nov 13, 2000 176 305 $39,500
Nov 20, 2000 216 204 $48,000
Nov 30, 2000 177 308 $45,000
Dec 5, 2000 179 203 $39,500
Dec 13, 2000 180 107 $43,800
Dec 29, 2000 160 303 $36,000
Jan 7, 2001 178 206 $30,000
Jan 8, 2001 176 103 $39,000
Jan 8, 2001 215 304 $37,500
Jan 29, 2001 180 106 $35,000
Jan 31, 2001 216 102 $38,500
Feb 27, 2001 217 212 $41,000
Mar 1, 2001 215 410 $36,500
Mar 1, 2001 175 404 $40,000
Mar 6, 2001 161 108 $42,000
Mar 7, 2001 216 407 $37,500
Mar 29, 2001 217 206 $32,500
Mar 30, 2001 181 403 $35,000
April 6, 2001 218 310 $35,000
April 6, 2001 175 202 $45,500
April 10, 2001 178 109 $39,000
April 17, 2001 218 103 $38,000
April 23, 2001 176 303 $41,500
April 30, 2001 216 403 $41,750
April 30, 2001 215 105 $42,000
May 7, 2001 175 104 $42,900
May 15, 2001 218 308 $40,500
May 15, 2001 218 209 $38,000
May 25, 2001 213 205 $39,000
June 14, 2001 177 106 $41,900
June 29, 2001 218 203 $38,000
Aug 31, 2001 181 407 $41,000
Sept 6, 2001 217 309 $48,500
Sept 25, 2001 175 104 $46,500
Sept 28, 2001 215 303 $41,000
Oct 5, 2001 217 209 $35,500
Oct 17, 2001 161 205 $42,000
Oct 25, 2001 161 309 $54,000
Oct 26, 2001 218 312 $41,000
Oct 30, 2001 176 101 $40,000
Nov 30, 2001 215 308 $47,000
Dec 7, 2001 218 309 $37,000
Dec 11, 2001 178 202 $42,000
Jan 4, 2002 215 109 $46,000
March 7, 2002 215 108 $52,500
March 12, 2002 176 106 $55,500
March 18, 2002 180 309 $41,000
Marc 20, 2002 217 303 $46,500
March 29, 2002 179 309 $39,000
April 4, 2002 177 203 $43,500
April 4, 2002 182 203 $50,000
April 12, 2002 155 405 $42,500
May 3, 2002 181 104 $48,000
May 15, 2002 177 306 $58,000
May 16, 2002 180 301 $54,250
May 16, 2002 175 206 $48,250
May 17, 2002 216 307 $42,000
May 23, 2002 179 102 $47,500
May 28, 2002 215 304 $44,000
June 24, 2002 181 305 $44,900
June 28, 2002 155 307 $46,000
July 1, 2002 161 302 $40,000
July 2, 2002 177 102 $50,000
July 15, 2002 216 303 $45,000
July 30, 2002 176 210 $42,000
Aug 23, 2002 155 303 $54,000
Sept 17, 2002 215 209 $58,000
Oct 31, 2002 177 204 $58,000
Nov 12, 2002 217 312 $53,500
Nov 22, 2002 176 310 $52,000
Dec 6, 2002 182 108 $58,000
Dec 12, 2002 177 207 $50,000
Dec 13, 2002 217 202 $56,000
Jan 6, 2003 178 304 $47,000
Jan 6, 2003 217 306 $46,000
Feb 4, 2003 181 204 $57,000
Mar 5, 2003 161 112 $52,000
Mar 13, 2003 217 210 $52,500
Mar 20, 2003 181 404 $51,500
March 21, 2003 175 302 $44,500
March 26, 2003 175 406 $59,000
March 27, 2003 155 104 $46,000
April 2, 2003 216 102 $63,000
April 4, 2003 175 309 $47,000
April 11, 2003 179 104 $48,000
April 21, 2003 218 305 $61,500
May 20, 2003 176 303 $53,500
May 21, 2003 176 105 $56,000
May 22, 2003 175 104 $56,0000
May 23, 2003 161 308 $47,000
June 6, 2003 216 307 $55,000
June 16, 2003 177 111 $56,900
June 27, 2003 215 404 $55,500
August 1, 2003 216 207 $53,450
August 15, 2003 179 108 $54,500
August 27, 2003 161 312 $52,000
August 28, 2003 177 309 $66,500
Sept 4, 2003 217 107 $55,000
Sept 8, 2003 180 308 $54,000
Oct 17, 2003 177 301 $50,500
Oct 24, 2003 161 203 $54,000
Oct 31,2003 213 205 $75,000
Nov 11, 2003 177 110 $60,000
Nov 20, 2003 175 208 $55,000
Nov 24, 2003 218 103 $59,000
Nov 26, 2003 177 207 $63,000
Nov 26, 2003 179 207 $52,500
Dec 2, 2003 175 401 $57,500
Dec 8, 2003 181 307 $55,100
Jan 15, 2004 181 408 $57,500
Jan 15, 2004 176 309 $54,000
Jan 20, 2004 160 107 $45,000
Jan 30, 2004 180 108 $63,500
Feb 11, 2004 161 210 $54,000
Feb 13, 2004 178 307 $57,000
Feb 24, 2004 175 107 $57,500
March 10, 2004 173 208 $53,500
March 12, 2004 218 107 $53,000
March 13, 2004 218 304 $55,000
March 19, 2004 217 101 $60,000
March 26, 2004 176 205 $58,900
April 1, 2004 216 402 $54,000
April 1, 2004 218 108 $61,000
April 2, 2004 175 201 $59,900
April 8, 2004 175 206 $60,000
April 9, 2004 218 202 $52,000
April 15, 2004 180 205 $57,500
May 10, 2004 217 105 $64,900
May 14, 2004 181 403 $57,000
May 21, 2004 179 302 $62,000
May 27, 2004 176 208 $57,500
May 27, 2004 217 208 $57,500
June 10, 2004 177 105 $66,000
June 21, 2004 161 206 $61,000
June 28, 2004 218 303 $61,000
Aug 17, 2004 161 207 $61,000
Aug 17, 2004 180 202 $64,900
Aug 30, 2004 217 203 $64,000
Aug 30, 2004 218 308 $64,500
Oct 18, 2004 173 103 $59,000
Oct 28, 2004 180 407 $66,000
Nov 3, 2004 218 203 $65,000
Nov 4, 2004 160 311 $67,000
Nov 29, 2004 161 108 $79,000
Dec 17, 2004 175 101 $76,000
Jan 10, 2005 213 304 $75,000
Jan 20, 2005 215 304 $92,900
Jan 28, 2005 178 205 $84,900
Jan 31, 2005 176 210 $79,750
Feb 10, 2005 180 210 $72,500
Feb 18, 2005 217 105 $87,000
Feb 25, 2005 215 310 $75,000
Feb 28, 2005 155 401 $83,000
Mar 8, 2005 175 107 $75,000
Mar 14, 2005 179 207 $79,900
Mar 17, 2005 215 310 $74,900
April 1, 2005 175 404 $88,000
April 11, 2005 161 102 $86,000
April 12, 2005 216 309 $82,500
April 22, 2005 176 303 $72,000
May 2, 2005 160 105 $81,900
May 12, 2005 216 208 $85,500
May 19, 2005 155 205 $112,000
May 24, 2005 213 108 $112,000
May 26, 2005 178 308 $95,000
May 26, 2005 155 403 $120,000
June 6, 2005 178 108 $98,000
July 15,, 2005 218 112 $97,500
July 27, 2005 155 208 $83,000
Aug 15, 2005 176 302 $91,000
Aug 26, 2005 173 105 $99,900
Aug 30, 2005 217 210 $100,100
Sept 7, 2005 160 105 $129,000
Sept. 28, 2005 160 112 $105,000
Oct. 5, 2005 176 305 $109,000
Oct 10, 2005 160 201 $111,990
Dec 9, 2005 179 109 $114,000
Dec 28, 2005 175 401 $120,000
Dec 28, 2005 216 209 $128,000
Dec 29, 2005 181 104 $85,000
Jan 11, 2006 176 312 $110,000
May 3, 2006 181 104 $118,000
May 5, 2006 217 101 $97,000
May 11, 2006 213 105 $100,000
May 24, 2006 218 211 $93,000
May 24, 2006 181 302 $125,000
June 16, 2006 155 108 $89,900
July 5, 2006 178 201 $116,600
July 11, 2006 170 304 $115,000
July 21, 2006 176 103 $115,000
August 18, 2006 181 106 $95,000
August 22, 2006 155 308 $90,000
Sept 7, 2006 160 205 $108,000

Sm_logo.gif (19889 bytes)

... Please Email Stuart Miller with your comments and suggestions .... Please allow me to make your next home buying or home selling experience a more pleasurable one!

Stuart Miller Main Page Sunrise Lakes Sunrise Lakes Phase 4 Financial Information Featured Listings

Enjoy The Music

 

Last Modified: 09/18/06