To read, match the species on the left with the species you want to compare it to along the top. For example, to see the distance between human (Hsa) and gorilla (Ggo), first find Ggo on the left,then, since human is the first species, read down the first column to where they intersect (0.019). To see the distance between gorilla and rabbit (Ocu), go down to Ocu on the left, go to the 4th column (since Ggo is the 4th taxa). There you will find 0.335. You will find that rabbit is essentially equidistant from everything else (between 28-33%). Not surprising – it's the outgroup. The distance measure I used was the uncorrected ‘P’, which is the default measurement in the program I used (PAUP*4.0). You will also notice a general trend as you go down, say, the first column. Human differs from the chimps by ~ 1.6 %; gorilla by ~1.9%;then a jump to orang at ~3%. Gibbon (Hla) ~4%. Then a jump to ~6% for all the Old World monkeys (with a few minor exceptions), from Mmu (Rhesus) to Tob (type of langur). Then a jump at the New World monkeys at ~11-12% (Cal to Ase – not sure of their common names, but it is Callicebus to Alouatta). Then the Tarsiers (Tba, Tsy) at ~24%. Then some prosimians (Ocr (galago) to Cme (bush baby)), varying from 21-28%. Then rabbit (Ocu) at ~33%. The jumps do not represent kinds or typological distances – they represent adaptive radiations. (The data as reported by PAUP*4.0 - without rounding - can be seen at the earlier version of this page here.)
The data is from Page SL, Chiu C, Goodman M. ,Molecular
phylogeny of Old World monkeys (Cercopithecidae) as inferred from gamma-globin
DNA sequences.
Molecular Phylogenetics and Evolution 1999 Nov;13(2):348-59.
Similar data is found in:
Catarrhine
Phylogeny: Noncoding DNA Evidence for a Diphyletic Origin of the
Mangabeys and for a Human-Chimpanzee Clade
Molecular Phylogenetics and Evolution 2001 Jan;18(1):14-25
Toward a Phylogenetic Classification of Primates Based on DNA Evidence Complemented by Fossil Evidence 1998 Jun;9(3):585-598 (This paper is particularly interesting in that is sugests putting humans and chimpanzees in the same genus based upon the evidence.)
The data matrix along with the description of how to read it was provided
to me by one of the authors. I have added the species classification information
after the chart.
| Hsa | Ppa | Ptr | Ggo | Ppy | Hla | Mmu | Mni | Mne | Pcy | Tge | Lat | Msp | Mle | Cga | Cae | Epa | Cce | Cpo | Cgu | Nla | Tob | Cal | Age | Apa | Lla | Bar | Aca | Abe | Ase | Tba | Tsy | Ocr | Efu | Cme | Ocu | ||
| Hsa | Hsa | ||||||||||||||||||||||||||||||||||||
| Ppa | 0.017 | Ppa | |||||||||||||||||||||||||||||||||||
| Ptr | 0.016 | 0.009 | Ptr | ||||||||||||||||||||||||||||||||||
| Ggo | 0.019 | 0.020 | 0.019 | Ggo | |||||||||||||||||||||||||||||||||
| Ppy | 0.031 | 0.032 | 0.032 | 0.033 | Ppy | ||||||||||||||||||||||||||||||||
| Hla | 0.042 | 0.042 | 0.041 | 0.044 | 0.041 | Hla | |||||||||||||||||||||||||||||||
| Mmu | 0.061 | 0.064 | 0.061 | 0.062 | 0.064 | 0.065 | Mmu | ||||||||||||||||||||||||||||||
| Mni | 0.064 | 0.070 | 0.067 | 0.068 | 0.063 | 0.072 | 0.011 | Mni | |||||||||||||||||||||||||||||
| Mne | 0.064 | 0.071 | 0.064 | 0.066 | 0.065 | 0.068 | 0.012 | 0.015 | Mne | ||||||||||||||||||||||||||||
| Pcy | 0.066 | 0.069 | 0.068 | 0.069 | 0.067 | 0.070 | 0.023 | 0.022 | 0.024 | Pcy | |||||||||||||||||||||||||||
| Tge | 0.063 | 0.067 | 0.066 | 0.067 | 0.064 | 0.068 | 0.021 | 0.020 | 0.024 | 0.012 | Tge | ||||||||||||||||||||||||||
| Lat | 0.061 | 0.067 | 0.064 | 0.065 | 0.063 | 0.067 | 0.019 | 0.018 | 0.021 | 0.014 | 0.012 | Lat | |||||||||||||||||||||||||
| Msp | 0.064 | 0.068 | 0.066 | 0.067 | 0.064 | 0.069 | 0.022 | 0.018 | 0.027 | 0.022 | 0.020 | 0.021 | Msp | ||||||||||||||||||||||||
| Mle | 0.067 | 0.073 | 0.068 | 0.069 | 0.067 | 0.072 | 0.024 | 0.024 | 0.029 | 0.023 | 0.022 | 0.021 | 0.012 | Mle | |||||||||||||||||||||||
| Cga | 0.068 | 0.072 | 0.070 | 0.071 | 0.068 | 0.073 | 0.028 | 0.019 | 0.028 | 0.026 | 0.024 | 0.025 | 0.017 | 0.019 | Cga | ||||||||||||||||||||||
| Cae | 0.067 | 0.073 | 0.069 | 0.070 | 0.068 | 0.073 | 0.030 | 0.026 | 0.031 | 0.030 | 0.027 | 0.029 | 0.028 | 0.030 | 0.031 | Cae | |||||||||||||||||||||
| Epa | 0.056 | 0.064 | 0.061 | 0.061 | 0.057 | 0.064 | 0.018 | 0.020 | 0.021 | 0.022 | 0.020 | 0.016 | 0.020 | 0.021 | 0.022 | 0.014 | Epa | ||||||||||||||||||||
| Cce | 0.063 | 0.069 | 0.065 | 0.067 | 0.063 | 0.068 | 0.023 | 0.024 | 0.028 | 0.025 | 0.024 | 0.021 | 0.025 | 0.028 | 0.024 | 0.020 | 0.019 | Cce | |||||||||||||||||||
| Cpo | 0.076 | 0.082 | 0.077 | 0.079 | 0.074 | 0.082 | 0.050 | 0.045 | 0.055 | 0.053 | 0.050 | 0.050 | 0.044 | 0.047 | 0.048 | 0.051 | 0.039 | 0.044 | Cpo | ||||||||||||||||||
| Cgu | 0.068 | 0.077 | 0.071 | 0.070 | 0.069 | 0.073 | 0.045 | 0.040 | 0.044 | 0.045 | 0.042 | 0.039 | 0.041 | 0.043 | 0.046 | 0.042 | 0.032 | 0.039 | 0.017 | Cgu | |||||||||||||||||
| Nla | 0.072 | 0.080 | 0.074 | 0.075 | 0.071 | 0.078 | 0.047 | 0.043 | 0.047 | 0.047 | 0.046 | 0.045 | 0.046 | 0.050 | 0.049 | 0.045 | 0.034 | 0.043 | 0.040 | 0.033 | Nla | ||||||||||||||||
| Tob | 0.071 | 0.078 | 0.074 | 0.074 | 0.071 | 0.077 | 0.052 | 0.045 | 0.051 | 0.050 | 0.048 | 0.046 | 0.048 | 0.050 | 0.051 | 0.048 | 0.033 | 0.045 | 0.035 | 0.033 | 0.023 | Tob | |||||||||||||||
| Cal | 0.123 | 0.123 | 0.122 | 0.124 | 0.122 | 0.125 | 0.128 | 0.146 | 0.132 | 0.132 | 0.130 | 0.128 | 0.134 | 0.138 | 0.139 | 0.136 | 0.128 | 0.133 | 0.157 | 0.144 | 0.141 | 0.146 | Cal | ||||||||||||||
| Age | 0.117 | 0.117 | 0.116 | 0.117 | 0.115 | 0.117 | 0.123 | 0.133 | 0.130 | 0.127 | 0.125 | 0.122 | 0.125 | 0.131 | 0.128 | 0.134 | 0.118 | 0.126 | 0.136 | 0.132 | 0.126 | 0.131 | 0.071 | Age | |||||||||||||
| Apa | 0.118 | 0.118 | 0.117 | 0.117 | 0.115 | 0.116 | 0.123 | 0.136 | 0.129 | 0.126 | 0.126 | 0.120 | 0.127 | 0.129 | 0.130 | 0.132 | 0.120 | 0.127 | 0.138 | 0.128 | 0.129 | 0.133 | 0.068 | 0.016 | Apa | ||||||||||||
| Lla | 0.116 | 0.116 | 0.117 | 0.117 | 0.115 | 0.120 | 0.124 | 0.127 | 0.127 | 0.125 | 0.124 | 0.118 | 0.124 | 0.129 | 0.128 | 0.129 | 0.118 | 0.124 | 0.133 | 0.126 | 0.125 | 0.128 | 0.070 | 0.027 | 0.021 | Lla | |||||||||||
| Bar | 0.115 | 0.112 | 0.114 | 0.115 | 0.113 | 0.117 | 0.125 | 0.125 | 0.128 | 0.123 | 0.122 | 0.116 | 0.123 | 0.127 | 0.128 | 0.128 | 0.112 | 0.124 | 0.132 | 0.122 | 0.121 | 0.126 | 0.068 | 0.026 | 0.022 | 0.020 | Bar | ||||||||||
| Aca | 0.125 | 0.123 | 0.123 | 0.124 | 0.123 | 0.123 | 0.128 | 0.140 | 0.129 | 0.132 | 0.131 | 0.126 | 0.132 | 0.135 | 0.136 | 0.139 | 0.131 | 0.133 | 0.143 | 0.139 | 0.139 | 0.142 | 0.075 | 0.040 | 0.035 | 0.035 | 0.034 | Aca | |||||||||
| Abe | 0.126 | 0.123 | 0.124 | 0.124 | 0.124 | 0.124 | 0.129 | 0.143 | 0.131 | 0.133 | 0.132 | 0.127 | 0.134 | 0.136 | 0.137 | 0.140 | 0.133 | 0.134 | 0.145 | 0.139 | 0.140 | 0.143 | 0.077 | 0.041 | 0.036 | 0.036 | 0.035 | 0.006 | Abe | ||||||||
| Ase | 0.127 | 0.124 | 0.125 | 0.125 | 0.124 | 0.125 | 0.130 | 0.143 | 0.131 | 0.134 | 0.133 | 0.127 | 0.134 | 0.137 | 0.138 | 0.140 | 0.133 | 0.135 | 0.145 | 0.140 | 0.139 | 0.142 | 0.076 | 0.040 | 0.036 | 0.035 | 0.035 | 0.007 | 0.006 | Ase | |||||||
| Tba | 0.248 | 0.263 | 0.247 | 0.249 | 0.249 | 0.250 | 0.258 | 0.255 | 0.249 | 0.262 | 0.260 | 0.258 | 0.256 | 0.260 | 0.270 | 0.259 | 0.249 | 0.249 | 0.283 | 0.251 | 0.264 | 0.258 | 0.268 | 0.260 | 0.259 | 0.259 | 0.261 | 0.270 | 0.270 | 0.270 | Tba | ||||||
| Tsy | 0.248 | 0.259 | 0.246 | 0.250 | 0.249 | 0.248 | 0.256 | 0.255 | 0.248 | 0.259 | 0.259 | 0.257 | 0.255 | 0.260 | 0.270 | 0.258 | 0.249 | 0.252 | 0.284 | 0.255 | 0.262 | 0.258 | 0.267 | 0.260 | 0.259 | 0.259 | 0.261 | 0.268 | 0.269 | 0.268 | 0.032 | Tsy | |||||
| Ocr | 0.281 | 0.308 | 0.279 | 0.282 | 0.273 | 0.277 | 0.288 | 0.261 | 0.274 | 0.292 | 0.291 | 0.289 | 0.266 | 0.277 | 0.296 | 0.290 | 0.261 | 0.263 | 0.305 | 0.281 | 0.287 | 0.289 | 0.300 | 0.283 | 0.283 | 0.286 | 0.285 | 0.290 | 0.290 | 0.290 | 0.294 | 0.294 | Ocr | ||||
| Efu | 0.213 | 0.243 | 0.211 | 0.218 | 0.205 | 0.204 | 0.221 | 0.196 | 0.202 | 0.228 | 0.230 | 0.223 | 0.237 | 0.230 | 0.245 | 0.227 | 0.178 | 0.227 | 0.264 | 0.164 | 0.222 | 0.179 | 0.229 | 0.197 | 0.191 | 0.196 | 0.202 | 0.197 | 0.197 | 0.195 | 0.223 | 0.224 | 0.171 | Efu | |||
| Cme | 0.228 | 0.263 | 0.226 | 0.231 | 0.220 | 0.222 | 0.237 | 0.214 | 0.222 | 0.245 | 0.245 | 0.240 | 0.241 | 0.235 | 0.249 | 0.241 | 0.196 | 0.230 | 0.275 | 0.169 | 0.243 | 0.188 | 0.252 | 0.213 | 0.210 | 0.214 | 0.219 | 0.218 | 0.214 | 0.218 | 0.226 | 0.225 | 0.179 | 0.073 | Cme | ||
| Ocu | 0.334 | 0.376 | 0.332 | 0.335 | 0.331 | 0.331 | 0.334 | 0.313 | 0.317 | 0.337 | 0.336 | 0.335 | 0.313 | 0.327 | 0.341 | 0.333 | 0.319 | 0.315 | 0.346 | 0.323 | 0.339 | 0.334 | 0.350 | 0.344 | 0.342 | 0.341 | 0.345 | 0.352 | 0.355 | 0.355 | 0.344 | 0.342 | 0.347 | 0.281 | 0.288 | Ocu | |
| Hsa | Ppa | Ptr | Ggo | Ppy | Hla | Mmu | Mni | Mne | Pcy | Tge | Lat | Msp | Mle | Cga | Cae | Epa | Cce | Cpo | Cgu | Nla | Tob | Cal | Age | Apa | Lla | Bar | Aca | Abe | Ase | Tba | Tsy | Ocr | Efu | Cme | Ocu |
Species Key and overview of primate classification
Overview of primate taxonomy (with emphasis on the branches more closely related to humans - I'm so darned anthropocentric).
Primates
Haplorhini - the "single nosed" primates
Anthropoidea - monkeys, apes, and
humans
Catarrhini - Old World
monkeys, apes, and humans
Hominoidea
- apes and humans
Hominini - great apes and humans
Hominina - gorillas, chimps, and humans
Homo? - chimps and humans
Homo - humans
Pan - chimps
Gorilla - gorillas
Pongina - orang-utans
Hylobatini - gibbons
Cercopithecoidea
- Old World monkeys
Platyrrhini - New World
monkeys
Tarsiiformes - tarsiers
Strepsirhini - the "wet nosed" primates
Lemuriformes - lemurs
Lorisiformes - lorises
Note - Tarsiers were previously lumped in with lorises and lemurs as
prosimians, but most reasearchers now think they are closer to the monkeys,
apes, and humans.
The species used in the study
Primates
Haplorhini - the "single nosed" primates
Anthropoidea - monkeys, apes, and
humans
Catarrhini - Old World
monkeys, apes, and humans
Hominoidea
- apes and humans
Hominini - great apes and humans
Hominina - gorillas, chimps, and humans
Homo? - chimps and humans
Homo - humans
Hsa Homo sapiens
Human
Pan - chimps
Ppa Pan paniscus
Bonobo
Ptr Pan troglodytes
Chimpanzee
Gorilla - gorillas
Ggo Gorilla gorilla
Gorilla
Pongina - orang-utans
Ppy Pongo pygmaeus
Orang-utan
Hylobatini - gibbons
Hla Hylobates lar
Common gibbon
Cercopithecoidea
- Old World monkeys
Mmu Macaca mulatta
Rhesus macaque
Mni Macaca nigra
Celebes ape
Mne Macaca nemestrina
Pigtail macaque
Pcy Papio cynocephalus
Yellow baboon
Tge Theropithecus gelada
Gelada
Lat Lophocebus aterrimus
Black mangabey
Msp Mandrillus sphinx
Mandrill
Mle Mandrillus leucophaeus
Drill
Cga Cercocebus galeritus
Tana River mangabey
Cae Cercopithecus aethiops
Savanna monkey
Epa Erythrocebus patas
Patas monkey
Cce Cercopithecus cephus
Moustached Guenon
Cpo Colobus polykomos
Kings colobus (Western black and white)
Cgu Colobus guereza
Guereza (Eastern black and white)
Nla Nasalis larvatus
Proboscis monkey
Tob Trachypithecus obscurus
Dusky langur
Platyrrhini - New World
monkeys
Cal Cebus albifrons
White-fronted Capuchin
Age Ateles geoffroyi
Black-handed spider monkey
Apa Ateles paniscus
Black spider monkey
Lla Lagothrix lagothrich
Common wolley monkey
Bar Brachyteles arachnoides
Wolley spider monkey
Aca Alouatta caraya
Black howler
Abe Alouatta belzebul
Black and red howler
Ase Alouatta seniculus
Red howler
Tarsiiformes - tarsiers
Tba Tarsius bancanus
Western tarsier
Tsy Tarsius syrichta
Philippine tarsier
Strepsirhini - the "wet nosed" primates
Lorisiformes - lorises, bush babies,
and galagos.
Ocr Otolemur crassicaudatus
---------------
Lemuriformes - lemurs
Efu Eulemur fulvus
---------------
Cme Cheirogaleus medus
Fat-tailed dwarf lemur
Order Lagomorpha (Rabbits, hares, and pikas)
Ocu Oryctolagus cuniculus
Domesticated / wild European wild rabbit