| Polk County
School Board Data - March 1999 |
Calculated
Values |
||||||||||
| Elementary
Schools |
Number of
Students on Campus |
Number of
Opt Out Forms |
Percent
in Uniform |
Number of
Students Out of Uniform |
Number of
Students in Uniforms |
Percent
Out of Uniform |
Percent
Opt Out |
Percent
Difference |
Blow
Off Factor |
||
| 1 | Alta Vista | 777 | 24 | 94 | 47 | 730 | 6.0 | 3.1 | 2.9 | 1.94 | |
| 2 | Alturas | 298 | 125 | 45 | 164 | 134 | 55.0 | 41.9 | 13.1 | 1.31 | |
| 3 | Auburndale
Central |
390 | 30 | 60 | 156 | 234 | 40.0 | 7.7 | 32.3 | 5.20 | |
| 4 | Babson Park | 445 | 149 | 62 | 169 | 276 | 38.0 | 33.5 | 4.5 | 1.13 | |
| 5 | Ben Hill
Griffin |
394 | 152 | 57 | 169 | 225 | 43.0 | 38.6 | 4.4 | 1.11 | |
| 6 | Blake | 730 | 92 | 65 | 256 | 475 | 35.0 | 12.6 | 22.4 | 2.78 | |
| 7 | Boswell | 497 | 103 | 50 | 249 | 249 | 50.0 | 20.7 | 29.3 | 2.41 | |
| 8 | Caldwell | 652 | 252 | 45 | 359 | 293 | 55.0 | 38.7 | 16.3 | 1.42 | |
| 9 | Carlton | 537 | 26 | 80 | 107 | 430 | 20.0 | 4.8 | 15.2 | 4.13 | |
| 10 | Churchwell | 610 | 175 | 50 | 305 | 305 | 50.0 | 28.7 | 21.3 | 1.74 | |
| 11 | Cleveland | 492 | 68 | 80 | 98 | 394 | 20.0 | 13.8 | 6.2 | 1.45 | |
| 12 | Combee | 644 | 96 | 75 | 161 | 483 | 25.0 | 14.9 | 10.1 | 1.68 | |
| 13 | Crystal Lake | 731 | 186 | 55 | 329 | 402 | 45.0 | 25.4 | 19.6 | 1.77 | |
| 14 | Davenport | 639 | 22 | 90 | 64 | 575 | 10.0 | 3.4 | 6.6 | 2.90 | |
| 15 | Dixieland | 425 | 22 | 75 | 106 | 319 | 25.0 | 5.2 | 19.8 | 4.83 | |
| 16 | Dundee | 700 | 211 | 70 | 210 | 490 | 30.0 | 30.1 | -0.1 | 1.00 | |
| 17 | Eagle Lake | 733 | 252 | 10 | 660 | 73 | 90.0 | 34.4 | 55.6 | 2.62 | |
| 18 | Eastside | 837 | 40 | 85 | 126 | 711 | 15.0 | 4.8 | 10.2 | 3.14 | |
| 19 | Elbert | 504 | 64 | 85 | 76 | 428 | 15.0 | 12.7 | 2.3 | 1.18 | |
| 20 | Floral
Avenue |
638 | 150 | 75 | 160 | 479 | 25.0 | 23.5 | 1.5 | 1.06 | |
| 21 | Frostproof | 600 | 212 | 60 | 240 | 360 | 40.0 | 35.3 | 4.7 | 1.13 | |
| 22 | Garden
Grove |
788 | 94 | 76 | 189 | 599 | 24.0 | 11.9 | 12.1 | 2.01 | |
| 23 | Garner | 950 | 67 | 85 | 143 | 808 | 15.0 | 7.1 | 7.9 | 2.13 | |
| 24 | Gibbons
Street |
354 | 113 | 36 | 227 | 127 | 64.0 | 31.9 | 32.1 | 2.00 | |
| 25 | Griffin | 419 | 200 | 40 | 251 | 168 | 60.0 | 47.7 | 12.3 | 1.26 | |
| 26 | Highland
City |
460 | 132 | 80 | 92 | 368 | 20.0 | 28.7 | -8.7 | 0.70 | |
| 27 | Hilcrest | 605 | 208 | 58 | 254 | 351 | 42.0 | 34.4 | 7.6 | 1.22 | |
| 28 | Inwood | 451 | 23 | 95 | 23 | 428 | 5.0 | 5.1 | -0.1 | 0.98 | |
| 29 | Janie H.
Wilson |
596 | 225 | 25 | 447 | 149 | 75.0 | 37.8 | 37.2 | 1.99 | |
| 30 | Jesse Keen | 650 | 103 | 75 | 163 | 488 | 25.0 | 15.8 | 9.2 | 1.58 | |
| 31 | Jewett | 557 | 53 | 80 | 111 | 446 | 20.0 | 9.5 | 10.5 | 2.10 | |
| 32 | Kathleen | 679 | 157 | 65 | 238 | 441 | 35.0 | 23.1 | 11.9 | 1.51 | |
| 33 | Kingsford | 558 | 221 | 40 | 335 | 223 | 60.0 | 39.6 | 20.4 | 1.51 | |
| 34 | Lake Alfred | 514 | 97 | 60 | 206 | 308 | 40.0 | 18.9 | 21.1 | 2.12 | |
| 35 | Lake Shipp | 732 | 156 | 80 | 146 | 586 | 20.0 | 21.3 | -1.3 | 0.94 | |
| 36 | Lena Vista | 742 | 150 | 70 | 223 | 519 | 30.0 | 20.2 | 9.8 | 1.48 | |
| 37 | Lewis | 513 | 147 | 62 | 195 | 318 | 38.0 | 28.7 | 9.3 | 1.33 | |
| 38 | Lime Street | 490 | 64 | 86 | 69 | 421 | 14.0 | 13.1 | 0.9 | 1.07 | |
| 39 | Loughman
Oaks |
898 | 102 | 75 | 225 | 674 | 25.0 | 11.4 | 13.6 | 2.20 | |
| 40 | Medula | 769 | 332 | 40 | 461 | 308 | 60.0 | 43.2 | 16.8 | 1.39 | |
| 41 | North
Lakeland |
688 | 5 | 93 | 48 | 640 | 7.0 | 0.7 | 6.3 | 9.63 | |
| 42 | Oscar J.
Pope |
424 | 75 | 54 | 195 | 229 | 46.0 | 17.7 | 28.3 | 2.60 | |
| 43 | Padgett | 819 | 161 | 80 | 164 | 655 | 20.0 | 19.7 | 0.3 | 1.02 | |
| 44 | Polk Avenue | 460 | 141 | 45 | 253 | 207 | 55.0 | 30.7 | 24.3 | 1.79 | |
| 45 | Polk City | 822 | 149 | 82 | 148 | 674 | 18.0 | 18.1 | -0.1 | 0.99 | |
| 46 | Polk Life
and Learning |
81 | 16 | 50 | 41 | 41 | 50.0 | 19.8 | 30.2 | 2.53 | |
| 47 | Purcell | 592 | 158 | 80 | 118 | 474 | 20.0 | 26.7 | -6.7 | 0.75 | |
| 48 | Riverside | 225 | 94 | 45 | 124 | 101 | 55.0 | 41.8 | 13.2 | 1.32 | |
| 49 | Scott Lake | 737 | 36 | 95 | 37 | 700 | 5.0 | 4.9 | 0.1 | 1.02 | |
| 50 | Sikes | 642 | 209 | 75 | 161 | 482 | 25.0 | 32.6 | -7.6 | 0.77 | |
| 51 | Snively | 428 | 100 | 65 | 150 | 278 | 35.0 | 23.4 | 11.6 | 1.50 | |
| 52 | Socrum | 660 | 180 | 10 | 594 | 66 | 90.0 | 27.3 | 62.7 | 3.30 | |
| 53 | Southwest | 539 | 72 | 75 | 135 | 404 | 25.0 | 13.4 | 11.6 | 1.87 | |
| 54 | Spook Hill | 647 | 329 | 50 | 324 | 324 | 50.0 | 50.9 | -0.9 | 0.98 | |
| 55 | Stephens | 449 | 169 | 53 | 211 | 238 | 47.0 | 37.6 | 9.4 | 1.25 | |
| 56 | Valleyview | 1026 | 150 | 90 | 103 | 923 | 10.0 | 14.6 | -4.6 | 0.68 | |
| 57 | Wahneta | 489 | 147 | 30 | 342 | 147 | 70.0 | 30.1 | 39.9 | 2.33 | |
| 58 | Watson | 826 | 121 | 90 | 83 | 743 | 10.0 | 14.6 | -4.6 | 0.68 | |
| 59 | Winston | 675 | 154 | 78 | 149 | 527 | 22.0 | 22.8 | -0.8 | 0.96 | |
| Minimum | 5.0 | 0.7 | -8.7 | 0.68 | |||||||
| Maximum | 90.0 | 50.9 | 62.7 | 9.63 | |||||||
| Mean | 35.0 | 22.5 | 12.4 | 1.89 | |||||||
| Standard
Deviation |
20.4 | 12.6 | 14.2 | 1.38 | |||||||
| Polk County
School Board Data - March 1999 |
Calculated
Values |
||||||||||
| Middle
Schools |
Number
Students on Campus |
Number of
Opt Out Forms |
Percent
in Uniform |
Number of
Students Out of Uniform |
Number of
Students in Uniforms |
Percent
Out of Uniform |
Percent
Opt Out |
Percent
Difference |
Blow
Off Factor |
||
| 60 | Bartow | 1041 | 676 | 15 | 885 | 156 | 85.0 | 64.9 | 20.1 | 1.31 | |
| 61 | Boone | 961 | 119 | 90 | 96 | 865 | 10.0 | 12.4 | -2.4 | 0.81 | |
| 62 | Crystal Lake | 908 | 612 | 15 | 772 | 136 | 85.0 | 67.4 | 17.6 | 1.26 | |
| 63 | Denison | 894 | 612 | 32 | 608 | 286 | 68.0 | 68.5 | -0.5 | 0.99 | |
| 64 | Jenkins | 694 | 172 | 10 | 625 | 69 | 90.0 | 24.8 | 65.2 | 3.63 | |
| 65 | Kathleen | 1033 | 385 | 30 | 723 | 310 | 70.0 | 37.3 | 32.7 | 1.88 | |
| 66 | Lake Alfred | 940 | 372 | 22 | 733 | 207 | 78.0 | 39.6 | 38.4 | 1.97 | |
| 67 | Lake Gibson | 1268 | 695 | 30 | 888 | 380 | 70.0 | 54.8 | 15.2 | 1.28 | |
| 68 | Lakeland
Highlands |
1196 | 735 | 30 | 837 | 359 | 70.0 | 61.5 | 8.5 | 1.14 | |
| 69 | McLaughlin | 1160 | 685 | 5 | 1102 | 58 | 95.0 | 59.1 | 35.9 | 1.61 | |
| 70 | Mulberry | 735 | 400 | 25 | 551 | 184 | 75.0 | 54.4 | 20.6 | 1.38 | |
| 71 | Southwest | 1000 | 515 | 50 | 500 | 500 | 50.0 | 51.5 | -1.5 | 0.97 | |
| 72 | Westwood | 964 | 710 | 15 | 819 | 145 | 85.0 | 73.7 | 11.3 | 1.15 | |
| Minimum | 10.0 | 12.4 | -2.4 | 0.81 | |||||||
| Maximum | 95.0 | 73.7 | 65.2 | 3.63 | |||||||
| Mean | 71.6 | 51.5 | 20.1 | 1.49 | |||||||
| Standard
Deviation |
21.0 | 17.5 | 18.4 | 0.70 | |||||||
NOTES:
1. Eight magnet schools and three schools reporting incomplete data
were not considered.
2. The Blow Off Factor (BOF) was calculated by dividing the percent
opt out into the percent out of uniform.
If the BOF is greater than one, then more students are out of uniform
than have officially opted out.
If the BOF is less than one, then less students are out of uniform
than have officially opted out.
Polk County School Uniforms Home Page