Coral Ridge Newsletter Online Page 17
YEAR 2000 CORAL RIDGE HOME SALES
Compiled by Beth handley, Realtor
Source: Broward County Tax Rolls and Interealty's Multiple Listing Service
# of Homes Sold Bedrooms Baths Pool Yes/No Average Sq. Ft. Under A/C Average Total Sq. Ft. Price Range Average Sale Price

NON-WATERFRONT SALES

2 4 4 Y 2665 3075 $315,000-$448,000 $381,500
1 4 4 N 1845 2377   $392,000
10 4 3 Y 2733 3066 $272,500-$550,000 $385,800
1 4 3 N 2653 3108   $432,500
3 4 2 Y 1982 2250 $294,000-$360,000 $331,333
3 4 2 N 2041 2360 $244,035-$360,000 $296,728
5 3 3 Y 2002 2449 $252,000-$315,000 $276,600
16 3 2 Y 1990 2261 $210,000-$700,000 $340,797
20 3 2 N 1717 1938 $221,500-$369,000 $263,300
2 2 2 Y 1548 1854 $250,000-$265,000 $257,500
4 2 2 N 1582 1835 $229,000-$260,000 $248,775
2 2 1 N 1567 1724 $272,000-$282,000 $277,000

WATERFRONT SALES

1 5 6 Y 4921 4964   $800,000
2 5 5 Y 4475 5100 $1,125,000 - $1,700,000 $1,472,500
2 5 4 Y 4221 4567 $745,000-$885,000 $815,000
2 5 3 Y 3353 3500 $685,000-$925,000 $805,000
1 4 7 Y 4494 4450* *2 story $860,000
1 4 4 Y 3627 4227   $770,000
3 4 3 Y 3561 3838 $550,000-$875,000 $669,833
2 4 3 N 2827 3192 $520,000-$565,000 $542,500
2 4 2 Y 3518 3588 $710,000 - $1,060,000 $885,000
1 3 4 Y 4155 4365   $1,300,000
2 3 3 Y 2599 2799 $595,000-$625,000 $610,000
8 3 2 Y 2236 2688 $300,000-$675,000 $493,625
3 3 2 N 1740 2036 $385,000-$532,900 $457,967
2 2 2 N 2229 2541 $400,000-$400,571 $400,286
Information is believed accurate but is not warranted
Page 1/Page 2/Page 3/Page 4/Page 5/Page 6/Page 7/Page 8/Page 9/Page 10/Page 11/Page 12/Page 13/Page 14/Page 15/Page 16/Page 17/Page 18/Page 19/Page 20/Page 21/CRN Issues Online